Replaces a work ROV with a support vessel whilst performing the same operations at a fraction of the cost. Features 300kg payload capacity and a comms buoy for real-time connectivity
Blade Autonomous Underwater Vehicle main features:
Optional features:
The typical applications include demining, precise equipment deployment, surveying with high-weight and power-hungry sensors, and cargo delivery.
Specification | Blade 6 AUV Details |
---|---|
Dimensions | 1,000 x 600 x 6,500 mm |
Weight in Air | Empty 665 kg + 300 kg payload |
Cruise Speed | 3 knots |
Max Speed | 5 knots |
Surface Speed | 15 knots |
Endurance | 55 hours at 3 knots under ideal conditions |
One Way Trip Range | 165 nautical miles under ideal conditions |
Depth Rating | 250 m |
Powerplant | 55 kWh Semi-Solid Li-ion Rechargeable Battery Pack |
Power Consumption | ~ 600 W (cruise in good conditions) |
Hull Material | Fibreglass |
Launch/Recovery | Crane deployable |
Operating Temperature | 0°C to +38°C |
Communication | Temporarily deployable communication buoy with 150km video datalink or Starlink connectivity Buoy deployment 5 minutes, retrieval 5 minutes |
Navigation | GNSS on deployable buoy, INS, DVL/USBL options available |
Operational Sensors | Forward-looking sonar Pressure sensor Cameras and lights |
Payload Bay Dimensions |
1,000 x 500 x 1,000 mm |
Payload Capacity | 300 kg |
Payload Systems Options |
Variable buoyancy tanks Submersible winch NetGrappler cargo capture tool Quick cargo release mechanism Manipulator |
Payload Sensors | Multibeam sonar, CTD, or other sensors as per requirements |
Cost-effective manufacturing of lightweight and highly durable AUV bodies can be established with an investment of several hundred thousand dollars. Please contact us for further details.
Special Missions
Seabed Object Recovery and Deployment
Environmental and Resource Survey
Marine Archaeology and Salvage
Site Characterization for Offshore Energy
Oceanographic Instrument Servicing
Blade 2 is the smaller, more affordable version of the Blade AUV.
Specification | Blade 2 AUV Details |
---|---|
Dimensions | 320 x 320 x 2,500 mm |
Weight in Air | Empty 50 kg + 10 kg payload |
Cruise Speed | 3 knots |
Max Speed | 5 knots |
Endurance | 24 hours at 3 knots under ideal conditions |
One Way Trip Range | 72 nautical miles under ideal conditions |
Depth Rating | 250 m |
Powerplant | 3 kWh Semi-Solid Li-ion Rechargeable Battery Pack |
Power Consumption | ~ 100 W (cruise in good conditions) |
Hull Material | Fibreglass |
Launch/Recovery | Man deployable |
Operating Temperature | 0°C to +38°C |
Communication | Datalink and GNSS on the surface |
Navigation | GNSS on deployable buoy, INS, DVL/USBL options available |
Operational Sensors | Forward-looking sonar Pressure sensor Cameras and lights |
Payload Bay Dimensions |
⌀300, length 300 mm |
Payload Capacity | 10 kg |
Payload Systems Options |
Sensors only |
Payload Sensors | Sonars or other sensors as per requirements |
The final specifications are tailored to meet specific customer requirements.
Please let us know your requirements