HC270 Hyperbaric test chamber simulates depths up to 270 meters for rigorous on-site validation of underwater equipment and tools
Specification | Details |
---|---|
Pressure | 1-27 bar (270 meters) |
Closure Time | 3-5 min., bolting system |
Pressurisation / de-pressurisation | about 1 min with a hand pump |
Pressure control system | manometer and safety valve |
Dwell time | up to 10 days |
Seal Type | O Ring with PTFE back-up ring |
Ports | 1 fill/drain, 1 purge + customer specific |
Options | protective box or screen, light, camera, custom tooling |
Penetrations | Penetrations for tooling, electrical feed-throughs and pressure control hardware, camera and lighting as per customer’s requirements |
Material of Construction | stainless steels, carbon and alloy steels |
Power consumption | Power is not required for test chamber operation; it may be needed for the customer’s equipment such as cameras, lights, tools, etc. |
PED compliance | Compliant |
Specification | Details |
---|---|
Bore diameter | 340 mm |
Bore depth | 610 mm |
Bore volume | 55.38 litres |
Size | 370 x 370 x 700 mm |
Weight | ~ 140 kg |
Price: €19,000 per unit, plus applicable taxes and delivery charges. Additional requirements affect the final price.
Specification | Details |
---|---|
Bore diameter | 340 mm |
Bore depth | 1270 mm |
Bore volume | 115.31 litres |
Size | 370 x 370 x 1320 mm |
Weight | ~ 160 kg |
Price: €22,000 per unit, plus applicable taxes and delivery charges. Additional requirements affect the final price.
Please let us know your requirements
Please let us know your requirements