Cost-effective hyperbaric test chamber simulating depths of up to 130 metres, designed for rigorous validation of underwater equipment and tools in a machine oil medium

| Specification | Details |
|---|---|
| Pressure | 1-13 bar (130 meters) |
| Test medium | Machine oil |
| Closure Time | 3-5 min., bolting system |
| Pressurisation / de-pressurisation | about 1 min with a hand pump |
| Pressure control system | manometer and safety valve |
| Dwell time | up to 10 days |
| Seal Type | O Ring with PTFE back-up ring |
| Ports | 1 fill/drain, 1 purge + customer specific |
| Options | protective box or screen, light, camera, custom tooling |
| Penetrations | Penetrations for tooling, electrical feed-throughs and pressure control hardware, camera and lighting as per customer’s requirements |
| Material of Construction | Carbon steel, stainless steels |
| Power consumption | Power is not required for test chamber operation; it may be needed for the customer’s equipment such as cameras, lights, tools, etc. |
| PED compliance | Compliant |
| Specification | Details |
|---|---|
| Bore diameter | 340 mm |
| Bore depth | 610 mm |
| Bore volume | 55 litres |
| Size | 370 x 370 x 700 mm |
| Weight | ~ 140 kg |
| Specification | Details |
|---|---|
| Bore diameter | 340 mm |
| Bore depth | 1270 mm |
| Bore volume | 115 litres |
| Size | 370 x 370 x 1320 mm |
| Weight | ~ 160 kg |
Please let us know your requirements
Please let us know your requirements